Speed is everything in football.
How many Premier League footballers would be playing in England’s top-flight if it wasn’t for their searing pace?
And every position needs a bit of speed - whether it’s with or without the ball.
But it can sometimes be hard to determine exactly how fast footballers are.
During matches, sprints only occur over a short distance - something 10 or 20 metres.
Unless the Premier League are going to organise an end-of-season sports day, it’s almost impossible to say who the fastest player is.
Is it Hector Bellerin?
Is it Leroy Sane?
Is it Pierre-Emerick Aubameyang?
Well, according to Opta, it’s none of the above - not this season anyway.
They produced a list of the top 20 speeds players have hit this season and there’s a surprise winner.
THE 20 FASTEST PLAYERS IN THE PL THIS SEASON
Take a look:
20. Callum Paterson | Cardiff | 34.347 km/h vs Newcastle
19. Ricardo Pereira | Leicester | 34.353 vs Southampton
18. Mason Holgate | Everton | 34.361 vs Bournemouth
17. Ben Chilwell | Leicester | 34.380 vs Wolves
15. Raul Jimenez | Wolves | 34.389 vs Manchester City
14. Josh Murphy | Cardiff | 34.397 vs Huddersfield
13. Isaac Mbenza | Huddersfield | 34.460 vs Cardiff
11. Adama Diakhaby | Huddersfield | 34.511 vs Manchester City
10. Kevin De Bruyne | Man City | 34.568 vs Arsenal
9. Richarlison | Everton | 34.655 vs Southampton
7. Timothy Fosu-Mensah | Fulham | 34.724 vs Burnley
6. Timothy Fosu-Mensah | Fulham | 34.738 vs Tottenham
5. Pierre-Emerick Aubameyang | Arsenal | 34.753 vs Manchester City
3. Aaron Lennon | Burnley | 34.826 vs Southampton
2. Kyle Walker | Manchester City | 34.845 vs Arsenal
1. Dominic Calvert-Lewin | Everton | 34.935 vs Southampton
With the German barely being given much chance to stretch his legs this season, he could well be eyeing that number one spot when he’s properly up and running.







No comments:
Post a Comment